<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Can&#039;t Hack, Won&#039;t Hack</title>
	<atom:link href="http://canthack.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://canthack.org</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 11:50:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PiPurr &#8211; The Remote Cat Interaction Server by Tris</title>
		<link>http://canthack.org/2013/04/pipurr-the-remote-cat-interaction-server/#comment-24815</link>
		<dc:creator>Tris</dc:creator>
		<pubDate>Fri, 19 Apr 2013 11:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=1361#comment-24815</guid>
		<description><![CDATA[Please see my reply above.]]></description>
		<content:encoded><![CDATA[<p>Please see my reply above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PiPurr &#8211; The Remote Cat Interaction Server by endrju</title>
		<link>http://canthack.org/2013/04/pipurr-the-remote-cat-interaction-server/#comment-24814</link>
		<dc:creator>endrju</dc:creator>
		<pubDate>Fri, 19 Apr 2013 11:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=1361#comment-24814</guid>
		<description><![CDATA[How did you a streaming video ?]]></description>
		<content:encoded><![CDATA[<p>How did you a streaming video ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PiPurr &#8211; The Remote Cat Interaction Server by Michael Horne</title>
		<link>http://canthack.org/2013/04/pipurr-the-remote-cat-interaction-server/#comment-24810</link>
		<dc:creator>Michael Horne</dc:creator>
		<pubDate>Fri, 19 Apr 2013 08:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=1361#comment-24810</guid>
		<description><![CDATA[Sounds like a great project :-)]]></description>
		<content:encoded><![CDATA[<p>Sounds like a great project <img src='http://canthack.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PiPurr &#8211; The Remote Cat Interaction Server by Tris</title>
		<link>http://canthack.org/2013/04/pipurr-the-remote-cat-interaction-server/#comment-24809</link>
		<dc:creator>Tris</dc:creator>
		<pubDate>Fri, 19 Apr 2013 08:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=1361#comment-24809</guid>
		<description><![CDATA[Streaming is possible with the MediaPlayer class:
http://developer.android.com/reference/android/media/MediaPlayer.html
It isn&#039;t perfect though.
Fortunately in this project, I will be in control of the format and parameters of the stream, which should make it easier.
When I implement it, I will write it up here, so please keep checking back on this site and at the code repo:
https://github.com/tristan2468/PiPurr-for-Android]]></description>
		<content:encoded><![CDATA[<p>Streaming is possible with the MediaPlayer class:<br />
<a href="http://developer.android.com/reference/android/media/MediaPlayer.html" rel="nofollow">http://developer.android.com/reference/android/media/MediaPlayer.html</a><br />
It isn&#8217;t perfect though.<br />
Fortunately in this project, I will be in control of the format and parameters of the stream, which should make it easier.<br />
When I implement it, I will write it up here, so please keep checking back on this site and at the code repo:<br />
<a href="https://github.com/tristan2468/PiPurr-for-Android" rel="nofollow">https://github.com/tristan2468/PiPurr-for-Android</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PiPurr &#8211; The Remote Cat Interaction Server by M.</title>
		<link>http://canthack.org/2013/04/pipurr-the-remote-cat-interaction-server/#comment-24779</link>
		<dc:creator>M.</dc:creator>
		<pubDate>Wed, 17 Apr 2013 21:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=1361#comment-24779</guid>
		<description><![CDATA[Hi,
Seems like a great project. Have been working on something similar but for monitoring visitors and potential stalkers instead :-) I&#039;ve had limited success with video streaming. In general, setting up a streaming server that streams to a PC isn&#039;t hard, its getting the android tablet to display the stream..would you please share your ideas on that front?]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Seems like a great project. Have been working on something similar but for monitoring visitors and potential stalkers instead <img src='http://canthack.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I&#8217;ve had limited success with video streaming. In general, setting up a streaming server that streams to a PC isn&#8217;t hard, its getting the android tablet to display the stream..would you please share your ideas on that front?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PiPurr &#8211; The Remote Cat Interaction Server by Scott</title>
		<link>http://canthack.org/2013/04/pipurr-the-remote-cat-interaction-server/#comment-24772</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 17 Apr 2013 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=1361#comment-24772</guid>
		<description><![CDATA[Awesome work;  I built a 2-axis laser pointer connected to the raspberryPi; it allows for IP control (I was working towards a similar project as you have).  It works with the lightingPi software I wrote (https://github.com/scottjgibson/lightingPi).  2 Servo channels for X and Y and one PWM for laser brightness.  It can be controlled with DMX and openOSC, but you can hack any control into it easily.  I need to take a demo video with my cat. :D]]></description>
		<content:encoded><![CDATA[<p>Awesome work;  I built a 2-axis laser pointer connected to the raspberryPi; it allows for IP control (I was working towards a similar project as you have).  It works with the lightingPi software I wrote (<a href="https://github.com/scottjgibson/lightingPi" rel="nofollow">https://github.com/scottjgibson/lightingPi</a>).  2 Servo channels for X and Y and one PWM for laser brightness.  It can be controlled with DMX and openOSC, but you can hack any control into it easily.  I need to take a demo video with my cat. <img src='http://canthack.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PiPurr &#8211; The Remote Cat Interaction Server by Lucy Lindsell</title>
		<link>http://canthack.org/2013/04/pipurr-the-remote-cat-interaction-server/#comment-24726</link>
		<dc:creator>Lucy Lindsell</dc:creator>
		<pubDate>Sun, 14 Apr 2013 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=1361#comment-24726</guid>
		<description><![CDATA[This sounds fantastic, can&#039;t wait to see it in action. And I love your writing :) 
I would love to interact with my monkeys whilst being away.]]></description>
		<content:encoded><![CDATA[<p>This sounds fantastic, can&#8217;t wait to see it in action. And I love your writing <img src='http://canthack.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I would love to interact with my monkeys whilst being away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Faster USB Charging from an In Car Charger by Tris</title>
		<link>http://canthack.org/2011/03/getting-faster-usb-charging-from-an-in-car-charger/#comment-24722</link>
		<dc:creator>Tris</dc:creator>
		<pubDate>Sun, 14 Apr 2013 09:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=505#comment-24722</guid>
		<description><![CDATA[The two wires that I shorted do not carry any current that the device can use for charging. They are signal wires used to carry data (when syncing for example). Shorting them works with Nexus phones because that&#039;s how they work. - they assume that if this is shorted then it is not connected to a USB port on a computer but to an AC adapter. 

I&#039;m sure there are ways of modifying chargers to get more current as well, but I am not aware of any.

On thing interesting to note is that Apple devices like iPhones, iPods etc look for voltages across the two data lines in order to decide how much current to draw, as can be seen on ladyada:
http://www.ladyada.net/make/mintyboost/icharge.html

Thanks,
Tris]]></description>
		<content:encoded><![CDATA[<p>The two wires that I shorted do not carry any current that the device can use for charging. They are signal wires used to carry data (when syncing for example). Shorting them works with Nexus phones because that&#8217;s how they work. &#8211; they assume that if this is shorted then it is not connected to a USB port on a computer but to an AC adapter. </p>
<p>I&#8217;m sure there are ways of modifying chargers to get more current as well, but I am not aware of any.</p>
<p>On thing interesting to note is that Apple devices like iPhones, iPods etc look for voltages across the two data lines in order to decide how much current to draw, as can be seen on ladyada:<br />
<a href="http://www.ladyada.net/make/mintyboost/icharge.html" rel="nofollow">http://www.ladyada.net/make/mintyboost/icharge.html</a></p>
<p>Thanks,<br />
Tris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Faster USB Charging from an In Car Charger by wildfiyah</title>
		<link>http://canthack.org/2011/03/getting-faster-usb-charging-from-an-in-car-charger/#comment-24708</link>
		<dc:creator>wildfiyah</dc:creator>
		<pubDate>Sun, 14 Apr 2013 00:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=505#comment-24708</guid>
		<description><![CDATA[I saw a similar hack, but done differently. The person opened up the USB charger itself and soldered the two terminals to remove the limitation. On putting it back together he had a higher output as well.  In his situation, the charger wasn&#039;t putting out enough juice.
However what you&#039;re saying is that it was the cable in your scenario.  Do you think you could have had similar results using the above mentioned method? that perhaps without cutting up the cable, it would not be receiving a signal on those two wires and therefore take in more current? Definitely would like to understand this better.]]></description>
		<content:encoded><![CDATA[<p>I saw a similar hack, but done differently. The person opened up the USB charger itself and soldered the two terminals to remove the limitation. On putting it back together he had a higher output as well.  In his situation, the charger wasn&#8217;t putting out enough juice.<br />
However what you&#8217;re saying is that it was the cable in your scenario.  Do you think you could have had similar results using the above mentioned method? that perhaps without cutting up the cable, it would not be receiving a signal on those two wires and therefore take in more current? Definitely would like to understand this better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures with Radare2 #1: A Simple Shellcode Analysis by Huge List of Pentesting links.. Nice, makes me want to create a huge links database now &#124; HåCkDÖx</title>
		<link>http://canthack.org/2011/07/adventures-with-radare-1-a-simple-shellcode-analysis/#comment-23673</link>
		<dc:creator>Huge List of Pentesting links.. Nice, makes me want to create a huge links database now &#124; HåCkDÖx</dc:creator>
		<pubDate>Tue, 19 Mar 2013 23:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://canthack.org/?p=804#comment-23673</guid>
		<description><![CDATA[[...] Adventures with Radare2 #1: A Simple Shellcode Analysis &#124; Can&#8217;t Hack, Won&#8217;t Hack: http://canthack.org/2011/07/adventures-with-radare-1-a-simple-shellcode-analysis/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Adventures with Radare2 #1: A Simple Shellcode Analysis | Can&#8217;t Hack, Won&#8217;t Hack: http://canthack.org/2011/07/adventures-with-radare-1-a-simple-shellcode-analysis/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 499/510 objects using disk

 Served from: canthack.org @ 2013-05-24 12:54:04 by W3 Total Cache -->